CAS NO.: 9004-65-3 HS CODE: 3912900000 EINECS No.:618-389-6
Physical And Chemical Propertices
Particle size | 98.5% passes through 100 mesh; 100% passes through 80 mesh. |
Charring temperature | 280-300°C. |
Bulk density | 0.25-0.70 g/cm3 (Usually around 0.5 g/cm3) |
Real specific gravity | 1.26-1.31. |
Browning temperature | 190-200°C. |
Surface tension | (2% water solution) 42- 56dyn.cm. |
Properties | Dissolved in water and some organic solvent such as ethanol. propyl alcohol. ethylene chloride, the water solution is of surface activity. It is a nonionic surface active agent.Gelation temperature is different for different grades. For example, among 60RT Hy-droxypropyl Methylcellulose, 60 is gelation temperature, Namely, 2% water solution will form gelation at 60%. |
Surface Treatment Of HPMC
Specification
Model | viscosity (Brookfield, 2% .20°C) | Recommended Applications |
ME400 | 300- 500 | Self-leveling |
9000-10000 | 5000-6000 | ceramics |
ME10000 | 9000-10000 | ceramics; Cement grout |
ME20000 | 15000-25000 | Tile adhesive; Plaster, Wall putty; Grout; Repair mortar |
ME45000 | 40000- 55000 | cement adhesive; Plasters; Wall putty; EIFS; Gypsum-based Building Material |
ME70000 | 65000- 75000 | Tile adhesive; Concrete adhesive; Gypsum Adhesive |
ME45000S | 40000- 50000 | Emulsion-based tile adhesive |
ME70000S | 65000- 75000 | Tile adhesive; Plaster; Wall putty; Grout; Repair mortar |
ME50000SD | 45000- 55000 | detergents |
ME70000SD | 65000- 75000 | detergents |
Packaging And Storage
Packaging and storage: 25 kg/bag
Note: The product is packaged in polypropylene woven bags, each with a net weight of 25kg. When storing, place in a ventilated and dry place indoors, pay attention to moisture. Pay attention to rain and sun protection during transportation.
Quantity/20GP: 12 tons with pallets, 14 tons without pallets.
Quantity/40HQ: 24 tons with pallets, 28 tons without pallets.
Lubrication
Improves workability and processing effect of cement-based and ceramic-based extrusions by its lubrication
PH stability
Double-bulls@remains stable in the range of pH 3.0~11.0. The solubility of Double-bulls⑧can largely increase in the presence of alkali environment.
Open time
Double-bulls⑧prolongs the open time during application, give more time for correction.
Water retention
Avoid quick water-loss during the drying of constructions, enhance water retention, ensure sufficient hydration time for cement-based, lime-based and gypsum-based materials.
Stable Chemistry
Compatible with other ionic and non-ionic additives in aqueous solutions while providing a stable combi-nation when dissolved in water.
Save Cost
Large water demand of Double- bulls⑧can make your materials yield higher volume of outputs, and thus save your cost.
Suspension Effects
Enhances dispersion rate suspension effect and the stability of suspension systems, including concrete, mortar, EIFS system.
Thickening Effects
Double-bulls⑧Increases viscosity of liquids in daily-chemical products and personal care products
Online Service